Description
FA351TT
EBC Brake Pads FA351TT
36 x 39 x 6mm |
APRILIA | ||
Mini RX 50 Experience | 04 | F |
BETA | ||
Minicross Pro Race 12/10 | 04-06 | F & R |
Minitrial 50 (A/C) | 09-12 | F |
Minitrial LC (Hydraulic Brakes) | 13-15 | F |
Pro Race 50 | 05 | R |
FACTORY | ||
Phantom R14 Agua | 04 | F |
GAS-GAS | ||
TXE Electric Bike | 20 | R |
Cross MC 50 | 06 | R |
EC 50 | 06-07 | E |
TXT 50 Cadet | 06-09 | F |
TXT 50 Rookie | 04-09 | R |
Cross MC 65 | 06 | F & R |
TXT Cadet 80 | 06 | F & R |
TXT 80 Rookie | 04-09 | R |
TXT 80 (Cadet) | 07-09 | R |
TXT 80 Pro Racing (2T) | 15 | R |
TXT 125 Randonne (4T) | 11-15 | R |
TXT 200 Randonne (4T) | 15-15 | R |
TXT 125/200/250/280/300 (TXT PRO) | 04-11 | R |
TXT 125/250/280/300 | ||
(For models with Formula front | ||
caliper/single pin pad fixing) | 12 | R |
TXT 125/250/280/300 | ||
(For models with AJP caliper/2 pin | ||
pad fixing) | 12-14 | R |
TXT-E (Full size electric bike) | 12-14 | R |
TXT 250 Contact (4T) | 15 | R |
TXT Racing 125/250/280/300 | ||
(2T Monobloc Caliper) | 14-15 | R |
TXT Replica Factory Models | ||
125/250/280/300 | ||
(2T Monobloc Caliper) | 13-14 | R |
EC 50 Boy (Air cooled) | 05 | R |
EC 50 Boy (LC) | 05-07 | R |
MX 65 | 05-08 | F |
HONDA HM (Italy) | ||
Baja 10/10 JR & SR | 99-07 | F & R |
Baja 12/14 MX | 99-09 | F & R |
HUSQVARNA | ||
CR 50 Senior Pro | 05 | F |
CR 50 Junior | 05 | F |
TE 100 | 05 | F |
METRAKIT | ||
XL 80 Mini GP | 09 | R |
Pre GP 125 | 09 | R |
MONTESA/HONDA | ||
Honda 315 R | 01-04 | R |
250 4RT Cota | 05-10 | R |
260 4RT Cota (STD Version ED/3E) | 15-18 | R |
260 4RT Cota | ||
(Repsol Edition 2E/4E) | 14-18 | F |
4 Ride Enduro (260cc/4T) | 16-18 | R |
Cota 300 RR (4T) | 16 | R |
OSSA | ||
TR 125 i | 13-15 | R |
TR 250 i | 14-15 | R |
TR 280 i | 10-15 | R |
250 i Explorer | 14-15 | R |
280 i Explorer | 12-15 | R |
TR 300 i | 14-15 | R |
POLINI | ||
XP4 Street 50 10” wheels | F&R | |
XP 65 R | F&R | |
XP4 Street 125 10” wheels | F&R | |
XP4 Off Road 125 | ||
14” front/12” rear wheel | F&R | |
SACHS | ||
Dirty Devil 125 | 08 | F&R |
SCORPA | ||
*SR 125 (2T) | 09-13 | R |
*SR 125 Long Ride (2T) | 09-11 | R |
*SY 125 F | 03-08 | R |
*Note: Check friction shape with FA471 to get | ||
correct pad | ||
SY 125 4T Long Ride | 09-10 | R |
SY 125 FR (4T) | 03-11 | R |
TYS 12F Long Ride | 06-08 | R |
Twenty 125 (2T) | 15 | R |
TY 125 (4T) | 11-15 | R |
TYS 125 F | 06-08 | R |
SY 175 F | 06 | R |
TY-S 175 F | 06 | R |
SY 200 F (4T) (163cc) | 08 | R |
SY 250 (2T) | 00-05 | R |
SY 250 Long Ride (2T) | 04-06 | R |
SY 250 F (4T) Long Ride | 07-08 | R |
SY 250 F | 06-10 | R |
SY 250 FR Long Ride | 10 | R |
SY 250 FR | 06-10 | R |
SY 250 R (2T) | 00-09 | R |
SR 280 (2T) | 09-14 | R |
SR 280 (2T) Long Ride | 09-11 | R |
Twenty 250 (2T) | 15 | R |
Twenty 300 (2T) | 15 | R |
Roadster 660 | 07 | R |
SHERCO | ||
Trials 0.8 (2T) | 01-10 | R |
ST 80 (2T/Formula Caliper) | 13-14 | R |
ST 80 (2T/Braktec Caliper) | 14-15 | R |
FST 125 | 18-19 | R |
125 ST-R | 18-19 | R |
125 TY Classic | 18-19 | R |
Trials 1.25 (2T/AJP Caliper) | 06-12 | R |
ST 125 (2T/Formula Caliper) | 13-14 | R |
ST 125 (2T/Braktec Caliper) | 14-15 | R |
XY 125 (4T) | 14-15 | R |
Trials 2.5 (2T/AJP Caliper) | 06-12 | R |
ST 250 (2T/Formula Caliper) | 13-14 | R |
ST 250 (2T/Braktec Caliper) | 14-15 | R |
250 ST Factory | 18-19 | R |
250 ST-R | 18-19 | R |
Trials 2.9 (2T/AJP Caliper) | 06-12 | R |
ST 290 Cabestany Replica | ||
(2T/Formula Caliper) | 12 | R |
ST 290 (2T/Formula Caliper) | 13-14 | R |
ST 290 (2T/Braktec Caliper) | 14-15 | R |
300 FST | 18-19 | R |
300 ST-R | 18-19 | R |
Trials 3.2 (4T/AJP Caliper) | 05-12 | R |
ST 305 (2T/Formula Caliper) | 13-14 | R |
ST 305 (2T/Braktec Caliper) | 14-15 | R |
TOMOS | ||
MC 50 Senior Pro | 05-07 | F&R |
XISPA | ||
X 125 R | 08-09 | R |
X 250 R | 08-09 | R |
X 280 R | 08-09 | R |
Brand:
EBC
Range:
Tyres & Wheels
Type:
Brake Pads
Colour:
Not Applicable
Model:
Gender:
Not Applicable
Barcode:
5.05E+12
parentpartnumber:
8014378
Vatrate:
20